Size Guide
Use this guide to choose a bedding set size before checkout. These measurements follow the supplier size list used on Eferin product pages.
| Region | Size | Dimensions | Price note |
|---|---|---|---|
| 1C | Twin | 65×71 in | Base price |
| 1C | Full | 71×79 in | Base price |
| 1C | Queen | 75×83 in | Base price + 15 dollars |
| 1C | King | 81×91 in | Base price + 25 dollars |
| AU | Single | 55×82 in | Base price |
| AU | Double | 71×82 in | Base price |
| AU | Queen | 82×82 in | Base price + 15 dollars |
| AU | King | 86×94 in | Base price + 25 dollars |
| UK | Single | 53×79 in | Base price |
| UK | Double | 79×79 in | Base price |
| UK | King | 91×87 in | Base price + 25 dollars |
| UK | Super King | 102×87 in | Base price + 25 dollars |
| US | Baby Twin | 60×80 in | Base price |
| US | Baby Twin 2P | See supplier template | Base price |
| US | Twin | 68×88 in | Base price |
| US | Full | 78×88 in | Base price |
| US | Queen | 88×88 in | Base price + 15 dollars |
| US | King | 104×88 in | Base price + 25 dollars |
Choosing the Right Size
- Choose the region and size that best match the customer’s existing bedding or duvet insert.
- All Queen options add 15 dollars to the base product price.
- All King and Super King options add 25 dollars to the base product price.
- The same size list appears in the product page dropdown and size chart popup.
Print Placement Tips
Design placement can vary slightly by supplier template and selected size. Choose the size carefully and review product images before checkout.

